Xerath Counter: Xerath is a long range mage with a lot of pressure and, like most mages, so little mobility that if they tried to run away from something, they may as well be moving backwards. Thanks to his long range, it’s common that he take two defensive summoner spells to make up for having no mobility. He also has a semi-unique trait of being able to regain mana from auto attacking something periodically.Until he builds mana sustain, Xerath relies on Mana Surge for poke. Arcanopulse has huge range, but the self-slow leaves him open to flanks. Xerath’s spells are all skillshots, and he does not typically build Rylai’s Crystal Scepter. Rite of the Arcane is difficult to hit, but deals massive damage.
![]() | Patch: 8.17 | Win Rate: 49.81% | Play Rate: 1.78% | Ban Rate: 0.07% | Win Rate by Game Length: 50.19% |
Tips To Deal With Xerath Counter 8.19
1) Xerath excels at dealing damage from an extremely long range so look to pick champions which have gap-closers and can get close up front to him making him lose his safety of range.
2) All of Xerath’s abilities are skillshots so picking champions which have good mobility with dashes and blinks like Lucian and Katarina make them very strong against Xerath, as it makes it easy for them to dodge as well as hard for Xerath to focus it on the target.
Check Out:
3) Look to picking Mercurial Treads against Xerath since the magic resistance helps against the completely magic damage dealing Xerath as well as provides tenacity reducing the stun duration his E/Shocking Orb deals(which increases with range) making it hard for him to dish out his complete combo of spells in the short period.
4) Xerath’s ultimate Arcanopulse makes him completely immobile, leaving him highly vulnerable if not casted from a safe distance. So try to pick him off with CC if you can locate where he is casting it from since any CC like silences, stuns, knock-backs, roots will interrupt and break the channel as well as put it on cooldown.+
Xerath is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 52.37% | Play Rate: 4.02% | Ban Rate: 0.62% | Win Rate by Game Length: 53.02% |
![]() | Patch: 8.17 | Win Rate: 48.26% | Play Rate: 0.76% | Ban Rate: 0.01% | Win Rate by Game Length: 47.41% |
![]() | Patch: 8.17 | Win Rate: 52.81% | Play Rate: 2.92% | Ban Rate: 0.55% | Win Rate by Game Length: 51.67% |
![]() | Patch: 8.17 | Win Rate: 48.07% | Play Rate: 4.51% | Ban Rate: 0.17% | Win Rate by Game Length: 48.92% |
![]() | Patch: 11.2 | Win Rate: 50.1% | Pick Rate: 2.7% | Ban Rate: 0.6% | Rank: 12 / 69 |
![]() | Patch: 8.17 | Win Rate: 49.79% | Play Rate: 2.45% | Ban Rate: 1.11% | Win Rate by Game Length: 52.38% |
Xerath is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 49.39% | Play Rate: 4.10% | Ban Rate: 0.10% | Win Rate by Game Length: 49.34% |
![]() | Patch: 8.17 | Win Rate: 50.17% | Play Rate: 0.93% | Ban Rate: 0.31% | Win Rate by Game Length: 50.26% |
![]() | Patch: 8.17 | Win Rate: 50.50% | Pay Rate: 0.86% | Ban Rate: 0.03% | Win Rate by Game Length: 49.61% |
![]() | Patch: 8.17 | Win Rate: 50.16% | Play Rate: 2.18% | Ban Rate: 0.45% | Win Rate by Game Length: 52.55% |
![]() | Patch: 8.17 | Win Rate: 48.63% | Play Rate: 0.86% | Ban Rate: 0.01% | Win Rate by Game Length: 50.88% |
![]() | Patch: 8.17 | Win Rate: 43.95% | Play Rate: 2.78% | Ban Rate: 0.20% | Win Rate by Game Length: 50.45% |
Leave a Reply
You must be logged in to post a comment.