Xayah Counter: Xayah is an AD Carry revolving around burst damage from her feathers and the position she is in team fights differentes good Xayah players from the great ones. Her kit provides her with poke, stun, movement speed burst, Damage over Time, and the ability to go invulnerable. Her strength increases especially in lane because of the synergy she has with Rakan.
![]() | Patch: 8.17 | Win Rate: 47.51% | Play Rate: 4.18% | Ban Rate: 0.19% | Win Rate by Game Length: 50.86% |
Tips To Deal With Xayah Counter 8.19
1) Most of Xayah’s abilities are skillshots and she also has a deceptive, hidden skillshot through her feathers where she must angle herself so as to hit the opponents with them on their way back to stun them and deal a massive amount of damage. So look to picking mobile AD Carries like Lucian who can the feathers easily and make it hard for Xayah to hit them all easily.
2) Xayah’s E/Bladecaller is on a moderately long cooldown so as long as it is down, she misses a major component on dealing damage and should be engaged and played aggressively on while it is on cooldown.
3) Try to bait her into using her ultimate Featherstorm by getting her low and then use any CC like stuns and roots you might have to catch her and pin her down so as to prevent her from preserving her ultimate Featherstorm for dodging the CC.
Also Check:
4) Do not clump up while going against her as she will be able to easily stun targets who are collectively together in a very small area.
5) Xayah has a short attack range compared to other carries so picking AD Carry champions like Ashe, Ezreal and Caitlyn are very good against her because of their high range.
Xayah is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 50.36% | Play Rate: 11.78% | Ban Rate: 0.45% | Win Rate by Game Length: 49.03% |
![]() | Patch: 8.17 | Win Rate: 50.30% | Play Rate: 4.58% | Ban Rate: 1.64% | Win Rate by Game Length: 51.84% |
![]() | Patch: 11.2 | Win Rate: 48.2% | Pick Rate: 1.1% | Ban Rate: 0.2% | Rank: 27 / 47 |
![]() | Patch: 11.2 | Win Rate: 47.6% | Pick Rate: 5.2% | Ban Rate: 2.1% | Rank: 5 / 28 |
![]() | Patch: 8.17 | Win Rate: 48.68% | Play Rate: 5.96% | Ban Rate: 0.67% | Win Rate by Game Length: 53.71% |
![]() | Patch: 11.2 | Win Rate: 52.0% | Pick Rate: 2.4% | Ban Rate: 3.2% | Rank: 4 / 47 |
Xayah is Strong Against These Champions
![]() | Patch: 11.2 | Win Rate: 50.5% | Pick Rate: 3.4% | Ban Rate: 0.7% | Rank: 3 / 28 |
![]() | Patch: 8.17 | Win Rate: | Play Rate: 2.28% | Ban Rate: 0.09% | Win Rate by Game Length: 53.61% |
![]() | Patch: 11.2 | Win Rate: 50.7% | Pick Rate: 2.4% | Ban Rate: 2.8% | Rank: 1 / 47 |
![]() | Patch: 8.17 | Win Rate: 51.24% | Play Rate: 13.82% | Ban Rate: 1.11% | Win Rate by Game Length: 51.86% |
![]() | Patch: 11.2 | Win Rate: 50.6% | Pick Rate: 1.1% | Ban Rate: 0.9% | Rank: 10 / 48 |
![]() | Patch: 8.17 | Win Rate: 47.50% | Play Rate: 4.44% | Ban Rate: 0.13% | Win Rate by Game Length: 47.54% |
Leave a Reply
You must be logged in to post a comment.