Twitch Counter: Twitch is an AD Carry and one of the few with the assassin designation as well. He has the ability to stack damage on targets by poisoning them with his basic attacks as well as his venom cask, can increase his range with his ultimate and, perhaps the most unique of his abilities, is that he can turn invisible(camouflaged), allowing for ganks and roams from the AD Carry, making him a total terror if he’s ahead. Spray and Pray gives Twitch one of the longest attack range in League of Legends. His combat mobility is very low, so positioning well for a massive Contamination is key. If you cannot use Ambush, there is no reason to pick Twitch. Finding opportunities to roam and pick takes great confidence and game knowledge.
![]() | Patch: 8.17 | Win Rate: | Play Rate: 2.28% | Ban Rate: 0.09% | Win Rate by Game Length: 53.61% |
Tips To Deal With Twitch Counter 8.19
1) Twitch’s Q/Ambush provides him with camouflage which lets him stealth through for a good period of time so look to buying Pink wards to counter him from ambushing you and gain vision of him even when he is stealthed.
2) Space among your allies and do not clump up like sheep, since his ultimate Spray and Pray will deal damage to all targets in a line.
Read This:
3) If you find Twitch missing in lane, and only his support his racing towards your location. Then it is very likely that Twitch is looking to engage on you sneakily and he is already present there in camouflage.
4) Twitch has no mobility due to absence of dashes in his kit, so try your best to get your hands on him in teamfights because if he’s caught, he’s as good as dead.
Twitch is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 49.29% | Play Rate: 12.65% | Ban Rate: 1.09% | Win Rate by Game Length: 48.14% |
![]() | Patch: 11.2 | Win Rate: 47.6% | Pick Rate: 5.2% | Ban Rate: 2.1% | Rank: 5 / 28 |
![]() | Patch: 8.17 | Win Rate: 50.30% | Play Rate: 2.60% | Ban Rate: 0.12% | Win Rate by Game Length: 49.92% |
![]() | Patch: 8.17 | Win Rate: 47.51% | Play Rate: 4.18% | Ban Rate: 0.19% | Win Rate by Game Length: 50.86% |
![]() | Patch: 8.17 | Win Rate: 50.01% | Play Rate: 4.40% | Ban Rate: 0.95% | Win Rate by Game Length: 48.89 |
![]() | Patch: 11.2 | Win Rate: 52.8% | Pick Rate: 0.5% | Ban Rate: 0.1% | Rank: 39 / 69 |
Twitch is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 49.10% | Play Rate: 5.49% | Ban Rate: 0.32% | Win Rate by Game Length: 53.12% |
![]() | Patch: 11.2 | Win Rate: 46.7% | Pick Rate: 5.4% | Ban Rate: 0.8% | Rank: 6 / 28 |
![]() | Patch: 8.17 | Win Rate: 51.34% | Play Rate: 2.00% | Ban Rate: 0.02% | Win Rate by Game Length: 54.30% |
![]() | Patch: 8.17 | Win Rate: 50.27% | Play Rate: 2.02 | Ban Rate: 0.15% | Win Rate by Game Length: 46.00% |
![]() | Patch: 8.17 | Win Rate: 48.01% | Play Rate: 2.64% | Ban Rate: 0.24% | Win Rate by Game Length: 47.55% |
![]() | Patch: 11.2 | Win Rate: 50.5% | Pick Rate: 3.4% | Ban Rate: 0.7% | Rank: 3 / 28 |
Leave a Reply
You must be logged in to post a comment.