Tristana Counter: Tristana is a blaster-ADC which means she is a highly auto-attack reliant marksman and even tho weaves in a few spells in between, most of her DPS is relian on her auto attacks. She has a lot of safety in her kit to self peel herself or use it aggressively to gain more kills. Because of the mobility and knockback in her kit it is hard to catch her in a bad spot, and her high auto attack range lets her stay in a safe distance in teamfights compared to other ADC’s as game progresses.
![]() | Patch: 8.17 | Win Rate: 47.78% | Play Rate: 4.60% | Ban Rate: 0.07% | Win Rate by Game Length: 48.90% |
Tips To Deal With Tristana Counter 8.19
1) Tristana’s E/Explosive Charge has a passive that makes auto-attacks deal Area of Effect damage on killing a unit to nearby targets so make sure not to stay clumped in teamfights especially near low-health targets letting her deal free damage on killing an enemy.
2) Tristana’s W/Rocket Jump can be interrupted in between it’s leap by using a knock-up or displacement like Blitzcrank’s Q/Rocket Grab or E/Powerfist which breaks her flow in between of her jump.
3) Tristana’s E/Explosive Charge passive will damage nearby minions involuntarily on killing one so you should look to pushing her into her own tower by clearing waves as fast as possible since she will make it harder for herself to kill minions under tower because of additional damage she deals to them.
Also Read:
4) Tristana’s DPS massively increases when using her Q/Rapid Fire so go for a short trade where you can bait her to use it and then disengage while it’s duration is active. Look to engage again quickly since her Q has a moderately long cooldown and use this window to get a favourable trade in.
Tristana is Weak Against These Champions
![]() | Patch: 11.2 | Win Rate: 53.9% | Pick Rate: 2.8% | Ban Rate: 1.8% | Rank: 1 / 69 |
![]() | Patch: 8.17 | Win Rate: 49.96% | Play Rate: 7.33% | Ban Rate: 3.99% | Win Rate by Game Length: 50.79% |
![]() | Patch: 11.2 | Win Rate: 50.1% | Pick Rate: 2.7% | Ban Rate: 0.6% | Rank: 12 / 69 |
![]() | Patch: 11.2 | Win Rate: 52.8% | Pick Rate: 0.5% | Ban Rate: 0.1% | Rank: 39 / 69 |
![]() | Patch: 8.17 | Win Rate: 51.60% | Play Rate: 3.58% | Ban Rate: 0.13% | Win Rate by Game Length: 50.33% |
![]() | Patch: 11.2 | Win Rate: 46.3% | Pick Rate: 1.9% | Ban Rate: 0.5% | Rank: 47 / 62 |
Tristana is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 50.11% | Play Rate: 4.83% | Ban Rate: 0.30% | Win Rate by Game Length: 47.44% |
![]() | Patch: 8.17 | Win Rate: 50.17% | Play Rate: 0.93% | Ban Rate: 0.31% | Win Rate by Game Length: 50.26% |
![]() | Patch: 11.2 | Win Rate: 50.9% | Pick Rate: 5.3% | Ban Rate: 7.1% | Rank: 17 / 62 |
![]() | Patch: 8.17 | Win Rate: 49.86% | Play Rate: 1.43% | Ban Rate: 0.35% | Win Rate by Game Length: 47.57% |
![]() | Patch: 8.17 | Win Rate: 48.57% | Play Rate: 1.17% | Ban Rate: 0.02% | Win Rate by Game Length: 50.79% |
![]() | Patch: 8.17 | Win Rate: 49.10% | Play Rate: 5.49% | Ban Rate: 0.32% | Win Rate by Game Length: 53.12% |
Leave a Reply
You must be logged in to post a comment.