Skarner Counter: Skarner is a tanky jungler that boasts move speed increases and CC, as well as extra artificial durability. He clears the jungle well, and is a deceptively good duelist thanks to his Fracture ability. and his Crystalline Exoskeleton.Crystal Spires make clearing jungle camps remarkably easy. Skarner’s high sustain is great if you lack proper runes and runes pages for jungling. Skarner is a strong duelist, but his effective range is basically limited to melee. Finding flanks to catch foes with Impale requires experience.
![]() | Patch: 8.17 | Win Rate: 50.31% | Play Rate: 0.62% | Ban Rate: 0.02% | Win Rate by Game Length: 58.25% |
Tips To Deal With Skarner Counter 8.19
1) Skarner has no innate dashes or high mobility present in his kit except a movement speed boost so this leaves him vulnerable to knock-back abilities like Janna’s ultimate Monsoon or Trundle’s E/Pillar of Ice which give him a hard time from trying to get close to his target and pulling them.
2) Skarner’s W/Crystalline Exoskeleton grants him a shield which in-turn gives him movement speed and attack speed while the shield exists so try to break the shield as soon as possible to remove his bonus movement speed.
Check this:
3) If Skarner by any chance happens to get extremely close to you and you are a squishy target, look to flash out of the location immediately or he will definitely pull you out from safety and into his team.
4) Look into getting an early Quicksilver Sash/Mercurial Scimitar against Skarner as it will break free from his ultimate Impale instantly on activation and render him useless.
Skarner is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 49.09%strong> | Play Rate: 1.10% | Ban Rate: 0.06% | Win Rate by Game Length: 49.33% |
![]() | Patch: 8.17 | Win Rate: 49.96% | Play Rate: 7.33% | Ban Rate: 3.99% | Win Rate by Game Length: 50.79% |
![]() | Patch: 11.2 | Win Rate: 50.5% | Pick Rate: 3.4% | Ban Rate: 0.7% | Rank: 3 / 28 |
![]() | Patch: 8.17 | Win Rate: 52.15% | Play Rate: 1.05% | Ban Rate: 0.03% | Win Rate by Game Length: 51.38% |
![]() | Patch: 11.2 | Win Rate: 54.2% | Pick Rate: 2.6% | Ban Rate: 0.7% | Rank: 22 / 62 |
![]() | Patch: 11.2 | Win Rate: 46.3% | Pick Rate: 1.9% | Ban Rate: 0.5% | Rank: 47 / 62 |
Skarner is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 49.65% | Play Rate: 4.11% | Ban Rate: 0.28% | Win Rate by Game Length: 49.47% |
![]() | Patch: 8.17 | Win Rate: 51.50% | Play Rate: 2.50% | Ban Rate: 0.30% | Win Rate by Game Length: 52.21% |
![]() | Patch: 8.17 | Win Rate: 49.29% | Play Rate: 12.65% | Ban Rate: 1.09% | Win Rate by Game Length: 48.14% |
![]() | Patch: 8.17 | Win Rate: 48.26% | Play Rate: 2.53% % | Ban Rate: 0.65% | Win Rate by Game Length: 47.36% |
![]() | Patch: 8.17 | Win Rate: 51.00% | Play Rate: 2.32% | Ban Rate: 0.05% | Win Rate by Game Length: 52.28 |
![]() | Patch: 8.17 | Win Rate: 48.63% | Play Rate: 0.38% | Ban Rate: 0.04% | Win Rate by Game Length: 50.00% |
Leave a Reply
You must be logged in to post a comment.