Shyvana Counter: Shyvana is a tanky fighter with high base damage and great initiation. She’s great at jumping into an enemy team and running towards its back line, dealing damage to everyone around her as she does it. Building lots of attack speed and damage may seem attractive, but Shyvana is most effective when highly durable thanks to her excellent base damage. Shyvana isn’t a tank because she lacks reliable CC. Dragon’s Descent provides access to enemy carries so she can bully them with high AoE damage.
![]() | Patch: 8.17 | Win Rate: 52.15% | Play Rate: 1.05% | Ban Rate: 0.03% | Win Rate by Game Length: 51.38% |
Tips To Deal With Shyvana Counter 8.19
1) When Shyvana transforms into a dragon using her ultimate Dragon’s Descent, avoid clumping in an area and fighting in small areas in general since her abilities all cause Area of Effect damage and her knockback on transformation can also displace an entire team letting her damage multiple targets with ease.
2) When Shyvana’s fury bar is low, she won’t be able to transform into a dragon anytime soon and would be much weaker compared to the dragon form. If she happens to get too close punish her by playing aggressively.
Read This:
3) Shyvana has no in-built CC in her kit making it hard for her to close gaps with her opponents, especially ranged so pick champions with high mobility like Lucian and Ezreal that can kite her out easily and deal damage from a safe distance.
4) Champions that can affect Shyvana’s movement or increase your own are extremely helpful in dealing with Shyvana since she will get kited easily, especially when her W/Burnout is down. So look to pick champions that provide such utility like Kennen, Kayle, Kha’zix, Aatrox, Lulu etc.
Shyvana is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 50.16% | Play Rate: 2.18% | Ban Rate: 0.45% | Win Rate by Game Length: 52.55% |
![]() | Patch: 11.2 | Win Rate: 49.5% | Pick Rate: 3.0% | Ban Rate: 3.3% | Rank: 33 / 62 |
![]() | Patch: 8.17 | Win Rate: 49.87% | Play Rate: 2.33% | Ban Rate: 0.13% | Win Rate by Game Length: 50.92% |
![]() | Patch: 11.2 | Win Rate: 50.5% | Pick Rate: 3.4% | Ban Rate: 0.7% | Rank: 3 / 28 |
![]() | Patch: 11.2 | Win Rate: 51.7% | Pick Rate: 3.3% | Ban Rate: 1.9% | Rank: 17 / 48 |
![]() | Patch: 8.17 | Win Rate: 49.09%strong> | Play Rate: 1.10% | Ban Rate: 0.06% | Win Rate by Game Length: 49.33% |
Shyvana is Strong Against These Champions
![]() | Patch: 11.2 | Win Rate: 50.6% | Pick Rate: 1.1% | Ban Rate: 0.9% | Rank: 10 / 48 |
![]() | Patch: 8.17 | Win Rate: 50.01% | Play Rate: 4.40% | Ban Rate: 0.95% | Win Rate by Game Length: 48.89 |
![]() | Patch: 8.17 | Win Rate: 50.83% | Play Rate: 1.62% | Ban Rate: 0.03% | Win Rate by Game Length: 54.86% |
![]() | Patch: 8.17 | Win Rate: 52.90% | Play Rate: 2.63% | Ban Rate: 0.39% | Win Rate by Game Length: 51.34% |
![]() | Patch: 8.17 | Win Rate: 50.11% | Play Rate: 1.69% | Ban Rate: 0.39% | Win Rate by Game Length: 50.69% |
![]() | Patch: 8.17 | Win Rate: 52.81% | Play Rate: 2.92% | Ban Rate: 0.55% | Win Rate by Game Length: 51.67% |
Leave a Reply
You must be logged in to post a comment.