Ryze Counter: Ryze is a strong control mage with a machine-gun style of damage output. He has point and clicks roots for 2 seconds and unseen bursts of damage as the game progress due to his incredible scaling.
![]() | Patch: 8.17 | Win Rate: 43.95% | Play Rate: 2.78% | Ban Rate: 0.20% | Win Rate by Game Length: 50.45% |
Tips To Deal With Ryze Counter 8.19
1) Ryze can 1v1 almost anybody when he is ahead or when the game has progressed enough with him having enough items under his belt. So unless you have a clear advantage do not try battling dueling as you will most likely lose and give him an even clearer advantage.
2) Highly recommended that in team fights, LOL Ryze is the primary focus to be killed since he deals an enormous amount of sustained damage in team fights but he is pretty close range in the same time which should be exploited.
Read This:
3) Ryze’s mana costs are insanely high, so focus on pushing him down to his turret early game as he will face difficulty hitting the minions under tower unless he uses his abilities.
4) While trying to initiate on Ryze counter league of legends stay away from minions that have spell flux as he could spread it out to you and then root you for 2 seconds if it is dangerous for him or turn it around and cast enhanced damage with the spell flux applied.
Ryze is Weak Against These Champions
![]() | Patch: 11.2 | Win Rate: 50.1% | Pick Rate: 1.4% | Ban Rate: 0.8% | Rank: 26 / 69 |
![]() | Patch: 11.2 | Win Rate: 50.7% | Pick Rate: 2.4% | Ban Rate: 2.8% | Rank: 1 / 47 |
![]() | Patch: 8.17 | Win Rate: 51.60% | Play Rate: 3.58% | Ban Rate: 0.13% | Win Rate by Game Length: 50.33% |
![]() | Patch: 8.17 | Win Rate: 49.39% | Play Rate: 4.10% | Ban Rate: 0.10% | Win Rate by Game Length: 49.34% |
![]() | Patch: 8.17 | Win Rate: 48.63% | Play Rate: 0.86% | Ban Rate: 0.01% | Win Rate by Game Length: 50.88% |
![]() | Patch: 8.17 | Win Rate: 52.80% | Play Rate: 3.15% | Ban Rate: 0.43% | Win Rate by Game Length: 50.44% |
Ryze is Strong Against These Champions
![]() | Patch: 11.2 | Win Rate: 53.6% | Pick Rate: 4.7% | Ban Rate: 2.5% | Rank: 1 / 62 |
![]() | Patch: 8.17 | Win Rate: 50.41% | Play Rate: 2.55 | Ban Rate: 0.23% | Win Rate by Game Length: 53.89% |
![]() | Patch: 8.17 | Win Rate: 53.52% | Play Rate: 6.98% | Ban Rate: 1.97% | Win Rate by Game Length: 53.52% |
![]() | Patch: 11.2 | Win Rate: 52.2% | Pick Rate: 3.6% | Ban Rate: 10.7% | Rank: 2 / 69 |
![]() | Patch: 8.17 | Win Rate: 51.83% | Play Rate: 2.09% | Ban Rate: 0.49% | Win Rate by Game Length: 44.98% |
![]() | Patch: 8.17 | Win Rate: 48.01% | Play Rate: 2.64% | Ban Rate: 0.24% | Win Rate by Game Length: 47.55% |
Leave a Reply
You must be logged in to post a comment.