Rengar Counter: Rengar is a strong assassin back in a favorable spot than before after his revert rework and rose in popularity quite a bit after that since he was once again a good and fun champ to play. His kit allows him to snowball extremely hard allowing him to actually one-shot ADCs and other squishy champions and also has a good amount of mobility.
![]() | Patch: 8.17 | Win Rate: 50.01% | Play Rate: 4.40% | Ban Rate: 0.95% | Win Rate by Game Length: 48.89 |
Tips To Deal With Rengar Counter 8.19
1) LOL Rengar’s resource bar when full lets him deal additional damage or bring in more tools to its ability in the kit when used as an empowered ability. This gives him an edge in a fight, so avoid starting a fight with him (unless extremely favorable to you) while he has full resource bar as this puts you in a disadvantage before the fight has even started. You should rather wait for it to reset if possible or let him use it on something else.
2) Rengar gains an insane amount of mobility near bushes and with a good amount of minions, so it is definitely not a good idea to fight him in this scenario(unless you are in favour of the fight) as he will be able to kite you and deal damage and just makes it extremely hard to catch him and pin him down.
Also Read:
3) Rengar’s ultimate grants him stealth and then the ability to pounce on a selected target and deal an insane amount of bonus damage. So this is a good time to use exhaust to reduce his damage and slowing him making leagues of legends Rengar easier to catch and preventing him from just going ham and one-shotting your AD carry.
4) When Rengar uses his ultimate, your screen will darken on the sides giving a sense of panic and as if you’re being hunted by him, the nearest player to him will get an icon of Rengar above him to indicate that danger is near him, this should be used to counterplay his stealth and invisibility and sticking together during this time to counter his ultimate and not letting him pick on one of the squishy targets.
Rengar is Weak Against These Champions
![]() | Patch: 11.2 | Win Rate: 53.6% | Pick Rate: 4.7% | Ban Rate: 2.5% | Rank: 1 / 62 |
![]() | Patch: 8.17 | Win Rate: 52.15% | Play Rate: 1.05% | Ban Rate: 0.03% | Win Rate by Game Length: 51.38% |
![]() | Patch: 8.17 | Win Rate: 49.05% | Play Rate: 2.44% | Ban Rate: 0.21% | Win Rate by Game Length: 48.54% |
![]() | Patch: 11.2 | Win Rate: 51.2% | Pick Rate: 4.9% | Ban Rate: 23.5% | Rank: 7 / 62 |
![]() | Patch: 8.17 | Win Rate: 53.52% | Play Rate: 6.98% | Ban Rate: 1.97% | Win Rate by Game Length: 53.52% |
![]() | Patch: 8.17 | Win Rate: 49.73% | Play Rate: 1.56% | Ban Rate: 0.21% | Win Rate by Game Length: 44.84% |
Rengar is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 49.36% | Play Rate: 0.57% | Ban Rate: 0.03% | Win Rate by Game Length: 54.22% |
![]() | Patch: 8.17 | Win Rate: 50.11% | Play Rate: 4.83% | Ban Rate: 0.30% | Win Rate by Game Length: 47.44% |
![]() | Patch: 8.17 | Win Rate: 51.25% | Play Rate: 6.76% | Ban Rate: 0.12% | Win Rate by Game Length: 50.91% |
![]() | Patch: 8.17 | Win Rate: 50.36% | Play Rate: 11.78% | Ban Rate: 0.45% | Win Rate by Game Length: 49.03% |
![]() | Patch: 8.17 | Win Rate: 49.79% | Play Rate: 2.45% | Ban Rate: 1.11% | Win Rate by Game Length: 52.38% |
![]() | Patch: 11.2 | Win Rate: 50.5% | Pick Rate: 3.4% | Ban Rate: 0.7% | Rank: 3 / 28 |
Leave a Reply
You must be logged in to post a comment.