Malzahar Counter: Malzahar is a mid-range mage with strong pushing power and a very powerful ultimate. He’s good at pushing and lane bullying. He has very potent (3 second silence) abilities, but needs great timing and positioning to fully take advantage of them.
![]() | Patch: 8.17 | Win Rate: 51.29% | Play Rate: 2.32% | Ban Rate: 0.48% | Win Rate by Game Length: 50.56% |
Tips To Deal With Malzahar Counter 8.19
1) Save for a Quicksilver Sash when going against Malzahar atleast post level 6, since his ultimate Nether Grasp will suppress you for a long time and let his team follow up on it for an easy kill. Quicksilver Sash is the only item that can help tackling this.
2) Malzahar’s E/Malefic Visions cause the targeted unit to take damage over time and it transfers over to the nearest enemy target if the initial one dies from it’s effect. This helps Malzahar push waves and unless you are trying to hinder it, you should not stay near the marked minion when it is about to die since it will pass on to you and deal damage to you over time.
Read This:
3) Although Malzahar is great at pushing waves and clearing them quickly. He clearly lacks mobility in forms of dashes and other escapes making hims very prone to ganks combined with the fact he is closer to your tower because of the permanent pushing. Look to call your jungler for ganks or as a jungler prioritize ganking this lane, it should be fairly easy.
4) Malzahar’s ultimate Nether Grasp can be interrupted since it is a channel. So if he uses it on a specific target, look to use CC like silences, knock-ups, displacements, stuns, roots which will break the channel and free his target from suppression.
Malzahar is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 49.96% | Play Rate: 7.33% | Ban Rate: 3.99% | Win Rate by Game Length: 50.79% |
![]() | Patch: 8.17 | Win Rate: 48.57% | Play Rate: 1.17% | Ban Rate: 0.02% | Win Rate by Game Length: 50.79% |
![]() | Patch: 8.17 | Win Rate: 48.63% | Play Rate: 0.86% | Ban Rate: 0.01% | Win Rate by Game Length: 50.88% |
![]() | Patch: 11.2 | Win Rate: 46.3% | Pick Rate: 1.9% | Ban Rate: 0.5% | Rank: 47 / 62 |
![]() | Patch: 8.17 | Win Rate: 51.83% | Play Rate: 2.09% | Ban Rate: 0.49% | Win Rate by Game Length: 44.98% |
![]() | Patch: 11.2 | Win Rate: 52.0% | Pick Rate: 2.1% | Ban Rate: 0.8% | Rank: 3 / 69 |
Malzahar is Strong Against These Champions
![]() | Patch: 11.2 | Win Rate: 41.8% | Pick Rate: 2.1% | Ban Rate: 8.8% | Rank: 51 / 69% |
![]() | Patch: 8.17 | Win Rate: 49.14% | Play Rate: 5.53% | Ban Rate: 5.00% | Win Rate by Game Length: 49.03% |
![]() | Patch: 11.2 | Win Rate: 51.5% | Pick Rate: 4.1% | Ban Rate: 7.1% | Rank: 3 / 48 |
![]() | Patch: 8.17 | Win Rate: 51.64% | Play Rate: 1.41% | Ban Rate: 0.22% | Win Rate by Game Length: 47.19% |
![]() | Patch: 11.2 | Win Rate: 50.1% | Pick Rate: 2.7% | Ban Rate: 0.6% | Rank: 12 / 69 |
![]() | Patch: 8.17 | Win Rate: 48.71% | Play Rate: 5.53% | Ban Rate: 6.02% | Win Rate by Game Length: 48.29% |
Leave a Reply
You must be logged in to post a comment.