Lucian Counter: Lucian A highly-mobile ranged damage dealer, Lucian punishes enemies for straying too close. Piercing Light offers Lucian significant harass potential, even through minions, forcing enemy carries to decide between missing last hits as they dodge his shots or taking damage as they farm up. LOL Lucian’s harass in lane is one of his key-points as a champion and is the one of the strongest, harassing lane bully in the ADC role.
![]() | Patch: 8.17 | Win Rate: 50.36% | Play Rate: 11.78% | Ban Rate: 0.45% | Win Rate by Game Length: 49.03% |
Tips To Deal With Lucian Counter 8.19
1) Lucian has enough tools in his kit to kite the opponent easily, and hence his ultimate can also used for the same purpose as he can cast it while moving and it indirectly gives cooldown off his Relentless dash as well.
2) All of Lucian’s abilities are skill shots in someway and have long range, so having a good awareness while playing against him helps a lot in dodging his skills which are important to play out this lane well.
3) Lucian’s Q, Piercing Light as the name suggests can pierce through minions as well and hit you because of it’s long-range so be wary to dodge it by moving aside or at least stand aside from the minions to not be an involuntary focus for it.
Check Out:
4) Avoid standing on opposite sides of Lucian counter league of legends in a creep wave as it makes it a piece of cake for him to land his abilities on you while also damaging the minions, whereas if you stand on the same side of the minions, for example, if he stands to the right of the wave and you too stand right of the wave. Then it will be harder for him to damage you while also clearing the wave and makes him choose on if he wants to poke and harass or waveclear.
5) Lucian’s ultimate, The Culling fires an array of bullets in a fixed angle. Avoid the angle of these bullets and take an advantage on him.
Lucian is Weak Against These Champions
![]() | Patch: 11.2 | Win Rate: 48.2% | Pick Rate: 1.1% | Ban Rate: 0.2% | Rank: 27 / 47 |
![]() | Patch: 11.2 | Win Rate: 48.2% | Pick Rate: 2.5% | Ban Rate: 4.2% | Rank: 18 / 62 |
![]() | Patch: 8.17 | Win Rate: 50.01% | Play Rate: 4.40% | Ban Rate: 0.95% | Win Rate by Game Length: 48.89 |
![]() | Patch: 11.2 | Win Rate: 48.6% | Pick Rate: 3.0% | Ban Rate: 2.5% | Rank: 13 / 28 |
![]() | Patch: 8.17 | Win Rate: 51.22% | Play Rate: 1.27% | Ban Rate: 0.68% | Win Rate by Game Length: 51.01% |
![]() | Patch: 8.17 | Win Rate: 50.83% | Play Rate: 1.14% | Ban Rate: 0.14% | Win Rate by Game Length: 48.42% |
Lucian is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 47.50% | Play Rate: 4.44% | Ban Rate: 0.13% | Win Rate by Game Length: 47.54% |
![]() | Patch: 8.17 | Win Rate: 47.51% | Play Rate: 4.18% | Ban Rate: 0.19% | Win Rate by Game Length: 50.86% |
![]() | Patch: 8.17 | Win Rate: 50.41% | Play Rate: 2.55 | Ban Rate: 0.23% | Win Rate by Game Length: 53.89% |
![]() | Patch: 8.17 | Win Rate: 49.30% | Play Rate: 4.91% | Ban Rate: 2.78% | Win Rate by Game Length: 49.00% |
![]() | Patch: 8.17 | Win Rate: 48.26% | Play Rate: 0.76% | Ban Rate: 0.01% | Win Rate by Game Length: 47.41% |
![]() | Patch: 8.17 | Win Rate: 51.24% | Play Rate: 13.82% | Ban Rate: 1.11% | Win Rate by Game Length: 51.86% |
Leave a Reply
You must be logged in to post a comment.