Katarina Counter: Katarina is one of the fastest executors in assassins not only dealing the extremely high amount of damage but making it AOE as well making it extremely lethal to fight against, especially in team fights. She is slippery to catch because of her blinks and resets on it.
![]() | Patch: 8.17 | Win Rate: 48.26% | Play Rate: 2.53% % | Ban Rate: 0.65% | Win Rate by Game Length: 47.36% |
Tips To Deal With Katarina Counter 8.19
1) Katarina’s Ultimate Death Lotus deals an enormous amount of damage to the 3 nearest champions and will kill extremely fast with this. So look to save any form of hard CC like stuns, snares, silences, knock-ups, displacements) for her to break her flow from the ultimate and it’s channelling damage.
2) Katarina’s early levels is weak and extremely bad, especially under her tower while trying to clear minions, so look to pick a champion that can shove waves easily or has decent waveclear to make sure she is set back by having forced to farm under her tower.
Also Read:
3) Look to buying a Zhonya’s Hourglass when you are behind or the Katarina seems to be very harrassing as while dueling with her, stasis will help in neglecting most of her damage in a duel that is from her Ultimate Death Lotus.
4) Options like Guardian Angel are also a good buy while Katarina is fed and on a rampage snowballing, since when she kills you while you have your Guardian Angel active will prevent her from getting resets on her kills and disable her from looking forward to more kills before she kills another target which will be harder for her to do if she has exhausted most of her abilties on cooldown by then.
Katarina is Weak Against These Champions
![]() | Patch: 11.2 | Win Rate: 54.2% | Pick Rate: 2.6% | Ban Rate: 0.7% | Rank: 22 / 62 |
![]() | Patch: 8.17 | Win Rate: 50.83% | Play Rate: 1.62% | Ban Rate: 0.03% | Win Rate by Game Length: 54.86% |
![]() | Patch: 11.2 | Win Rate: 51.2% | Pick Rate: 4.9% | Ban Rate: 23.5% | Rank: 7 / 62 |
![]() | Patch: 8.17 | Win Rate: 48.79% | Play Rate: 5.98% | Ban Rate: 0.63% | Win Rate by Game Length: 52.69% |
![]() | Patch: 11.2 | Win Rate: 48.2% | Pick Rate: 2.5% | Ban Rate: 4.2% | Rank: 18 / 62 |
![]() | Patch: 11.2 | Win Rate: 50.4% | Pick Rate: 4.3% | Ban Rate: 1.0% | Rank: 17 / 47 |
Katarina is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 50.50% | Pay Rate: 0.86% | Ban Rate: 0.03% | Win Rate by Game Length: 49.61% |
![]() | Patch: 8.17 | Win Rate: 51.25% | Play Rate: 6.76% | Ban Rate: 0.12% | Win Rate by Game Length: 50.91% |
![]() | Patch: 8.17 | Win Rate: 51.25% | Play Rate: 2.86% | Ban Rate: 0.21% | Win Rate by Game Length: 49.39% |
![]() | Patch: 8.17 | Win Rate: 51.24% | Play Rate: 13.82% | Ban Rate: 1.11% | Win Rate by Game Length: 51.86% |
![]() | Patch: 11.2 | Win Rate: 47.6% | Pick Rate: 5.2% | Ban Rate: 2.1% | Rank: 5 / 28 |
![]() | Patch: 8.17 | Win Rate: 47.50% | Play Rate: 4.44% | Ban Rate: 0.13% | Win Rate by Game Length: 47.54% |
Leave a Reply
You must be logged in to post a comment.