Karthus Counter: Karthus is a very hard scaling but immobile mage with a deadly nuke when striking a single targets multiple times making skilled Karthus players shine in duels. He also has the ability to kill champions after death and a global presence thanks to his ultimate, Requiem allowing him to deal damage to everyone on the enemy team, finishing off low health targets or getting some early damage in before a teamfight. He can do a lot of Area of Effect damage by simply standing near enemies. These make him a very well rounded champion and can have more impact than one might expect.
![]() | Patch: 8.17 | Win Rate: 50.50% | Pay Rate: 0.86% | Ban Rate: 0.03% | Win Rate by Game Length: 49.61% |
Tips To Deal With Karthus Counter 8.19
1) Karthus’ ultimate Requiem deals a significant amount of damage to all champions after channeling for 3 seconds, so to prevent this damage from taking too big of a chunk from your health bar, buying a Banshee’s Veil or a Hexdrinker is highly recommended.
2) Maintain distance from Karthus’ spirit after his death, especially if he has his E/Defile active since it will do a massive amount of damage in that area and also be able to cast his other abilities to potentially score a kill.
Read Below Counter:
3) If Karthus stays in lane with low mana or in a teamfight, then he has almost no potential to deal any damage and cast any abilities so you can just ignore him for the time and deny him from being able to cast abilities after death from his passive till the very end.
4) Karthus’ Requiem damage can be reduced or completely negated with items like Locket of the Solari which provide a chunky shield to all nearby allies or a Zhonya’s Hourglass whose stasis can make the champion invulnerable for the short period of time which when timed with Karthus’ ultimate can be negated completely.
Karthus is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 52.37% | Play Rate: 4.02% | Ban Rate: 0.62% | Win Rate by Game Length: 53.02% |
![]() | Patch: 8.17 | Win Rate: 49.79% | Play Rate: 2.45% | Ban Rate: 1.11% | Win Rate by Game Length: 52.38% |
![]() | Patch: 8.17 | Win Rate: 48.26% | Play Rate: 2.53% % | Ban Rate: 0.65% | Win Rate by Game Length: 47.36% |
![]() | Patch: 11.2 | Win Rate: 52.2% | Pick Rate: 3.6% | Ban Rate: 10.7% | Rank: 2 / 69 |
![]() | Patch: 8.17 | Win Rate: 51.60% | Play Rate: 3.58% | Ban Rate: 0.13% | Win Rate by Game Length: 50.33% |
![]() | Patch: 8.17 | Win Rate: 50.30% | Play Rate: 4.58% | Ban Rate: 1.64% | Win Rate by Game Length: 51.84% |
Karthus is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 54.19% | Play Rate: 0.53% | Ban Rate: 0.14% | Win Rate by Game Length: 53.10% |
![]() | Patch: 8.17 | Win Rate: 50.16% | Play Rate: 2.18% | Ban Rate: 0.45% | Win Rate by Game Length: 52.55% |
![]() | Patch: 8.17 | Win Rate: 51.22% | Play Rate: 1.27% | Ban Rate: 0.68% | Win Rate by Game Length: 51.01% |
![]() | Patch: 8.17 | Win Rate: 47.34% | Play Rate: 1.85% | Ban Rate: 0.06% | Win Rate by Game Length: 39.65% |
![]() | Patch: 8.17 | Win Rate: 49.45% | Play Rate: 3.50% | Ban Rate: 0.53% | Win Rate by Game Length: |
![]() | Patch: 8.17 | Win Rate: 50.36% | Play Rate: 11.78% | Ban Rate: 0.45% | Win Rate by Game Length: 49.03% |
Leave a Reply
You must be logged in to post a comment.