Jhin Counter: Jhin is an AD-sniper disguised as a marksman. The pick potential from landing his root on a grenade is what differentiates him from other caster-style carries. He is immobile but packs a punch. He has one of the strongest burst damage out of all the AD Carries, especially with his fourth shot. His abilities allow him to set up kills for his team and also clean up any low health enemies remaining after a team fight. He is an unique champion with having a set attack speed but hyper-scaling attack damage later as the game progresses.
![]() | Patch: 8.17 | Win Rate: 51.24% | Play Rate: 13.82% | Ban Rate: 1.11% | Win Rate by Game Length: 51.86% |
Tips To Deal With Jhin Counter 8.19
1) His 4th shot always critically strikes and then grants him a burst of movement speed after which he has to reload before he can damage with his auto attacks again. During this time, try to engage on him since he will be able to deal minimal damage without his auto-attacks as an AD Carry.
2) LOL Jhin is a pretty immobile AD Carry with no escape abilities like a dash or movement speed burst so this makes him a very easy target to gank as a jungler or catch when he is in a bad position.
Read This:
3) Jhin has devastating damage but deals it in short bursts so picking quick and sustained damage dealing champions or those that have greater and faster burst like assassins are good against him.
4) Be wary of traps he might have placed, they will activate when you step on it slowing you at first and detonating after a delay. Look to dodge Jhin’s W/Deadly Flourish during this time since he will look to root you by hitting it.
Jhin is Weak Against These Champions
![]() | Patch: 11.2 | Win Rate: 48.2% | Pick Rate: 1.1% | Ban Rate: 0.2% | Rank: 27 / 47 |
![]() | Patch: 8.17 | Win Rate: 49.30% | Play Rate: 4.91% | Ban Rate: 2.78% | Win Rate by Game Length: 49.00% |
![]() | Patch: 8.17 | Win Rate: 47.50% | Play Rate: 4.44% | Ban Rate: 0.13% | Win Rate by Game Length: 47.54% |
![]() | Patch: 8.17 | Win Rate: 52.81% | Play Rate: 2.92% | Ban Rate: 0.55% | Win Rate by Game Length: 51.67% |
![]() | Patch: 8.17 | Win Rate: 50.11% | Play Rate: 1.69% | Ban Rate: 0.39% | Win Rate by Game Length: 50.69% |
![]() | Patch: 11.2 | Win Rate: 52.7% | Pick Rate: 2.8% | Ban Rate: 0.4% | Rank: 3 / 47 |
Jhin is Strong Against These Champions
![]() | Patch: 11.2 | Win Rate: 52.0% | Pick Rate: 2.1% | Ban Rate: 0.8% | Rank: 3 / 69 |
![]() | Patch: 8.17 | Win Rate: 49.39% | Play Rate: 4.10% | Ban Rate: 0.10% | Win Rate by Game Length: 49.34% |
![]() | Patch: 11.2 | Win Rate: 54.2% | Pick Rate: 1.8% | Ban Rate: 0.6% | Rank: 8 / 69 |
![]() | Patch: 8.17 | Win Rate: 48.94% | Play Rate: 1.76% | Ban Rate: 0.65% | Win Rate by Game Length: 50.71% |
![]() | Patch: 8.17 | Win Rate: 43.24% | Play Rate: 12.63% | Ban Rate: 4.05% | Win Rate by Game Length: 46.94% |
![]() | Patch: 8.17 | Win Rate: 50.41% | Play Rate: 2.55 | Ban Rate: 0.23% | Win Rate by Game Length: 53.89% |
Leave a Reply
You must be logged in to post a comment.