Jayce Counter: Jayce is a mix of both of the best worlds. He can poke down your health quickly with his high damage from range as well as deal tons of damage at melee range. He is a melee assassin and a ranged siege champ who can get killed as fast as he can kill if caught in the wrong position because of how squishy he tends to be since he focuses mainly on damage items. He is not only highly reliant on his skill shots, but has a number of tricks, which when mastered, increases his damage output drastically. His kit is straightforward, but mana management and landing abilities are required skills.
![]() | Patch: 8.17 | Win Rate: 49.75 | Play Rate: 1.53% | Ban Rate: 0.17% | Win Rate by Game Length: 50.97% |
Tips To Deal With Jayce Counter 8.19
1)Keep your distance from minions while in lane to avoid taking too much damage from his ranged poke and harass and just let him push in the wave to your tower and look to have good sustain-defensive items as starters like a doran’s shield combined with runes from the resolve tree like Bone Plating and Second Wind.
2) Flashing out of the area where Jayce casts his Q/To the Skies! will prevent the damage from travelling to you before it hits you and also negate the complete slow the ability deals.
Read This:
3) Jayce has no type of sustain in his kit and because of his aggressive and pokey playstyle he tends to use a lot of mana and go out of it soon so pick champions which have innate sustain like a Cho’gath to deal with him in lane and stay longer.
4) Whenever Jayce switches his weapons with R/Mercury Cannon & Hammer it goes on a 6 second cooldown so if for a random instance he switches it, then go ham for a short trade and retreat immediately by disengaging. Abusing these windows of time is very crucial while playing against Jayce.
Jayce is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 51.64% | Play Rate: 1.41% | Ban Rate: 0.22% | Win Rate by Game Length: 47.19% |
![]() | Patch: 8.17 | Win Rate: 50.74% | Play Rate: 3.26% | Ban Rate: 0.07% | Win Rate by Game Length: 47.62% |
![]() | Patch: 11.2 | Win Rate: 51.5% | Pick Rate: 4.1% | Ban Rate: 7.1% | Rank: 3 / 48 |
![]() | Patch: 8.17 | Win Rate: 52.79% | Play Rate: | Ban Rate: 0.64% | Win Rate by Game Length: 47.73% |
![]() | Patch: 8.17 | Win Rate: 50.11% | Play Rate: 1.69% | Ban Rate: 0.39% | Win Rate by Game Length: 50.69% |
![]() | Patch: 8.17 | Win Rate: 52.81% | Play Rate: 2.92% | Ban Rate: 0.55% | Win Rate by Game Length: 51.67% |
Jayce is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 49.32% | Play Rate: 1.04% | Ban Rate: 0.08% | Win Rate by Game Length: 48.79 |
![]() | Patch: 11.2 | Win Rate: 46.3% | Pick Rate: 1.9% | Ban Rate: 0.5% | Rank: 47 / 62 |
![]() | Patch: 8.17 | Win Rate: 49.87% | Play Rate: 2.33% | Ban Rate: 0.13% | Win Rate by Game Length: 50.92% |
![]() | Patch: 11.2 | Win Rate: 53.6% | Pick Rate: 4.7% | Ban Rate: 2.5% | Rank: 1 / 62 |
![]() | Patch: 8.17 | Win Rate: 49.71% | Play Rate: 0.51% | Ban Rate: 0.03% | Win Rate by Game Length: 51.35% |
![]() | Patch: 8.17 | Win Rate: 47.34% | Play Rate: 1.85% | Ban Rate: 0.06% | Win Rate by Game Length: 39.65% |
Leave a Reply
You must be logged in to post a comment.