Janna Counter: Janna has definitely been one of the highest performing champion, in both solo-queue as well as the competitive scene for multiple years leaving her unmatched to other supports. Her protective abilities are easily accessible and have high impact too. Her playstyle mainly concentrates in having timing and positioning since she has a lot of impact from a distance and must maintain it from harming herself. Good reflexes and foresight are required to shield nukes of burst damage with her shield as well as stop dashes with her tornado. It is hard to engage against a team with Janna present in it because of the ability to knock them up on demand with her tornado as well as provide a shield to absorb damages. She can also reset the entire fight when played well while simultaneously displacing the enemy team by knocking them all back from her area.
![]() | Patch: 8.17 | Win Rate: 49.95% | Play Rate: 4.40% | Ban Rate: | Win Rate by Game Length: 51.50% |
Tips To Deal With Janna Counter 8.19
1) If Janna uses E/Eye of the Storm which provides the target with a shield on herself then this leaves her AD Carry with more kill potential on since Janna already used the resource on herself and it stays on cooldown during the same time.
2) Janna’s Ultimate Monsoon is a channeling ability so you can interrupt it with CC like silences, stuns, roots, displacements and knock-ups to prevent usage of it’s complete potential of healing that it provides.
Check out:
3) Always be wary of the chance that Janna can use her ultimate and displace you by knocking you out, so take care of staying in a good position or you may end up in an unwanted place after she uses her ultimate Monsoon.
4) Take small, very aggressive trades in lane to while in playing in lane to bait her shield out and make it stay on cooldown. During this window of time you can re-engage for a trade and deal damage more efficiently.
Janna is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 52.39% | Play Rate: 2.53% | Ban Rate: 0.02% | Win Rate by Game Length: 56.40% |
![]() | Patch: 11.2 | Win Rate: 53.9% | Pick Rate: 2.8% | Ban Rate: 1.8% | Rank: 1 / 69 |
![]() | Patch: 8.17 | Win Rate: 51.25% | Play Rate: 2.86% | Ban Rate: 0.21% | Win Rate by Game Length: 49.39% |
![]() | Patch: 8.17 | Win Rate: 51.34% | Play Rate: 2.00% | Ban Rate: 0.02% | Win Rate by Game Length: 54.30% |
![]() | Patch: 8.17 | Win Rate: 50.02% | Play Rate: 2.89% | Ban Rate: 0.20% | Win Rate by Game Length: 50.95% |
![]() | Patch: 8.17 | Win Rate: 53.47% | Play Rate: 9.80% | Ban Rate: 0.37% | Win Rate by Game Length: 50.70% |
Janna is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 51.17% | Play Rate: 5.27% | Ban Rate: 0.50% | Win Rate by Game Length: 48.40% |
![]() | Patch: 11.2 | Win Rate: 50.4% | Pick Rate: 4.3% | Ban Rate: 1.0% | Rank: 17 / 47 |
![]() | Patch: 8.17 | Win Rate: 50.59% | Play Rate: 13.09% | Ban Rate: 0.42% | Win Rate by Game Length: 50.25% |
![]() | Patch: 8.17 | Win Rate: 46.50% | Play Rate: 1.76% | Ban Rate: 0.19% | Win Rate by Game Length: 48.19% |
![]() | Patch: 11.2 | Win Rate: 52.0% | Pick Rate: 2.1% | Ban Rate: 0.8% | Rank: 3 / 69 |
![]() | Patch: 8.17 | Win Rate: 48.26% | Play Rate: 1.61% | Ban Rate: 0.16% | Win Rate by Game Length: 51.32% |
Leave a Reply
You must be logged in to post a comment.