Fizz Counter: Fizz is a slippery assassin with dashes to provide him mobility and make him hard to catch or hit skill shots on, and the fact that he can be untargetable doesn’t help it either. Fizz’s counters burst is one of the most massive compared to other assassins. He is a high damage and high risk champion with a kit that enforces such a playstyle.
![]() | Patch: 11.2 | Win Rate: 52.2% | Pick Rate: 3.6% | Ban Rate: 10.7% | Rank: 2 / 69 |
Tips To Deal With Fizz Counter 8.19
1) Focus him after he uses his E//Playful/Trickser to engage in a fight as he won’t have any reliable escapes in case he is in an unfavourable situation.
2) Do not stay in lane while being low with LOL Fizz, since his Seastone Trident deals greater damage on lower health targets and will most likely execute you.
3) Fizz has a playstyle of weaving in and out of a fight to deal damage and then stay dormant until their cooldowns are back up. Take advantage of this time while his cooldowns are down to force a trade on him as he wont have any abilities to deal damage with when they aren’t up.
4) Leagues of legends Fizz can dodge anything with his E//Playful/Trickster since it makes him un-targetable. Stuns and disables or any other high damage abilities should be thrown from up close not giving him enough time to react for it or when his E is on cooldown for a guaranteed hit.
Also check:
Fizz is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 43.95% | Play Rate: 2.78% | Ban Rate: 0.20% | Win Rate by Game Length: 50.45% |
![]() | Patch: 11.2 | Win Rate: 53.9% | Pick Rate: 2.8% | Ban Rate: 1.8% | Rank: 1 / 69 |
![]() | Patch: 8.17 | Win Rate: 49.47% | Play Rate: 1.23% | Ban Rate: 0.04% | Win Rate by Game Length:49.28% |
![]() | Patch: 11.2 | Win Rate: 52.0% | Pick Rate: 2.1% | Ban Rate: 0.8% | Rank: 3 / 69 |
![]() | Patch: 8.17 | Win Rate: 48.31% | Play Rate: 2.41% | Ban Rate: 0.05% | Win Rate by Game Length: 48.78% |
![]() | Patch: 11.2 | Win Rate: 53.6% | Pick Rate: 4.7% | Ban Rate: 2.5% | Rank: 1 / 62 |
Fizz is Strong Against These Champions
![]() | Patch: 11.2 | Win Rate: 51.0% | Pick Rate: 0.4% | Ban Rate: 0.1% | Rank: 43 / 69 |
![]() | Patch: 8.17 | Win Rate: 50.30% | Play Rate: 2.60% | Ban Rate: 0.12% | Win Rate by Game Length: 49.92% |
![]() | Patch: 8.17 | Win Rate: 50.50% | Pay Rate: 0.86% | Ban Rate: 0.03% | Win Rate by Game Length: 49.61% |
![]() | Patch: 8.17 | Win Rate: 50.83% | Play Rate: 1.14% | Ban Rate: 0.14% | Win Rate by Game Length: 48.42% |
![]() | Patch: 8.17 | Win Rate: 52.80% | Play Rate: 3.15% | Ban Rate: 0.43% | Win Rate by Game Length: 50.44% |
![]() | Patch: 8.17 | Win Rate: 49.45% | Play Rate: 3.50% | Ban Rate: 0.53% | Win Rate by Game Length: |
Leave a Reply
You must be logged in to post a comment.