Darius Counter: Darius is the high-school kid bully in school no one liked being around, and same is the case in top lane. He is an extremely strong lane bully who has little to no openings to penetrate through for an advantage and punishes hard for small and negligible mistakes (except for getting ganked due to his immobility, but even that he can turn to a favourable situation and possibly 1v2 them for an easy double kill when done right).
![]() | Patch: 11.2 | Win Rate: 51.2% | Pick Rate: 4.9% | Ban Rate: 23.5% | Rank: 7 / 62 |
Tips To Deal With Darius Counter 8.19
1)LOL Darius players use their abilities carefully and with good reasoning and thought, since one of his crucial abilities Apprehend, has a very long cooldown and once down is actually very easy to play around and kite against.
2)His ultimate will either make or break his immense and oh-so-powerful damage streak that is to come, that is, by denying him a reset on his ultimate he is forced to put it on cooldown which leaves him to little to no tools to deal damage anymore. So a last second shield or heal will help significantly in reducing his damage output in a teamfight if it doesn’t kill you.
3)As mentioned before, his Apprehend is a very crucial ability and can setup his fore coming damage on you, so take care to not be pulled in by the juggernaut with his apprehend which can let him to easily land his W and then his Q following with more damage.
Read This:
4)Leagues of legends Darius has an extremely sly kit but straightforward, which has a lot to dodge and be careful about. His Q is the same, when he spins his axe around try your best to dodge it’s outer edge when you are capable to by switching your stance with sudden and unpredictable movement. Because landing it would give him more opportunities to catch up to you and set up his other abilities to land more damage since it gives him 5% bonus movement speed and deals more damage.
Darius is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 48.01% | Play Rate: 2.64% | Ban Rate: 0.24% | Win Rate by Game Length: 47.55% |
![]() | Patch: 8.17 | Win Rate: 49.10% | Play Rate: 5.49% | Ban Rate: 0.32% | Win Rate by Game Length: 53.12% |
![]() | Patch: 8.17 | Win Rate: 46.44% | Play Rate: 1.66% | Ban Rate: 0.04% | Win Rate by Game Length: 45.83% |
![]() | Patch: 8.17 | Win Rate: 50.62% | Play Rate: 2.27% | Ban Rate: 0.13% | Win Rate by Game Length: 50.19% |
![]() | Patch: 11.2 | Win Rate: 51.7% | Pick Rate: 3.3% | Ban Rate: 1.9% | Rank: 17 / 48 |
![]() | Patch: 11.2 | Win Rate: 50.5% | Pick Rate: 3.4% | Ban Rate: 0.7% | Rank: 3 / 28 |
Darius is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 48.26% | Play Rate: 2.53% % | Ban Rate: 0.65% | Win Rate by Game Length: 47.36% |
![]() | Patch: 11.2 | Win Rate: 52.0% | Pick Rate: 2.1% | Ban Rate: 0.8% | Rank: 3 / 69 |
![]() | Patch: 11.2 | Win Rate: 41.8% | Pick Rate: 2.1% | Ban Rate: 8.8% | Rank: 51 / 69% |
![]() | Patch: 11.2 | Win Rate: 48.6% | Pick Rate: 3.0% | Ban Rate: 2.5% | Rank: 13 / 28 |
![]() | Patch: 8.17 | Win Rate: 51.00% | Play Rate: 2.32% | Ban Rate: 0.05% | Win Rate by Game Length: 52.28 |
![]() | Patch: 8.17 | Win Rate: 50.41% | Play Rate: 2.55 | Ban Rate: 0.23% | Win Rate by Game Length: 53.89% |
Leave a Reply
You must be logged in to post a comment.