Braum Counter: Braum is a tanky support vanguard to peel off for his team and protect them from any incoming threats and damage from the enemies. He enables his team to play more aggressive while making it safe to do so and providing them backup in meantime. His kit offers a slow, a stun, a movable area to prevent projectiles from passing through and also damage reduction on them, and a knock-up.
![]() | Patch: 11.2 | Win Rate: 48.2% | Pick Rate: 1.1% | Ban Rate: 0.2% | Rank: 27 / 47 |
Tips To Deal With Braum Counter 8.19
1)Braum must land his Q/Winter’s Bite or a basic auto-attack to apply Concussive blows to a target. This will gain more stacks per auto attack from his allies, granting a stun at 4. So look to disengage out of a fight when he applies Concussive Blows till it’s effect comes off and then look to go back in while the focus has been altered.
2) LOL Braum’s E/Unbreakable gives him insane defense in a specific direction and also blocks all projectiles, so look to save your spells or other damaging abilities until it is down or outposition him in a different direction to deal damage efficiently.
Check This:
3) Avoid grouping up or staying close to each, especially in a line since it gives Braum a good opportunity to hit his Ultimate, Glacial Pressure rather easily and knocking up multiple targets allowing him to use it efficiently.
4) Do not try to fight in narrow areas, especially in the jungle. Since it will let him use his ultimate very well which provides a slow area after the knock-up which is difficult to move out of when there is so less space to move around.
Braum is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 49.96% | Play Rate: 7.33% | Ban Rate: 3.99% | Win Rate by Game Length: 50.79% |
![]() | Patch: 8.17 | Win Rate: 48.79% | Play Rate: 5.98% | Ban Rate: 0.63% | Win Rate by Game Length: 52.69% |
![]() | Patch: 8.17 | Win Rate: 52.80% | Play Rate: 3.15% | Ban Rate: 0.43% | Win Rate by Game Length: 50.44% |
![]() | Patch: 8.17 | Win Rate: 50.62% | Play Rate: 2.27% | Ban Rate: 0.13% | Win Rate by Game Length: 50.19% |
![]() | Patch: 8.17 | Win Rate: 50.11% | Play Rate: 4.83% | Ban Rate: 0.30% | Win Rate by Game Length: 47.44% |
![]() | Patch: 8.17 | Win Rate: 48.68% | Play Rate: 5.96% | Ban Rate: 0.67% | Win Rate by Game Length: 53.71% |
Braum is Strong Against These Champions
![]() | Patch: 11.2 | Win Rate: 47.6% | Pick Rate: 5.2% | Ban Rate: 2.1% | Rank: 5 / 28 |
![]() | Patch: 8.17 | Win Rate: 51.24% | Play Rate: 13.82% | Ban Rate: 1.11% | Win Rate by Game Length: 51.86% |
![]() | Patch: 8.17 | Win Rate: 47.51% | Play Rate: 4.18% | Ban Rate: 0.19% | Win Rate by Game Length: 50.86% |
![]() | Patch: 8.17 | Win Rate: 50.36% | Play Rate: 11.78% | Ban Rate: 0.45% | Win Rate by Game Length: 49.03% |
![]() | Patch: 11.2 | Win Rate: 46.7% | Pick Rate: 5.4% | Ban Rate: 0.8% | Rank: 6 / 28 |
![]() | Patch: 8.17 | Win Rate: 52.15% | Win Rate: 6.68% | Win Rate: 0.54% | Win Rate by Game Length: 50.10% |
Leave a Reply
You must be logged in to post a comment.