Amumu Counter: Amumu is a tanky jungler that relies on his team to deal damage while he locks them down in position with the help of his CC abilities. He has a very simple kit as well allowing numerous players to pick him up instantly and learn him fast. His kit includes, Magic Damage Reduction, A stun, and an AOE stun and disable as well. He becomes very tanky as the game progresses and harder to kill while he deals damage to enemies overtime and is a good counter physical damage.
![]() | Patch: 11.2 | Win Rate: 50.6% | Pick Rate: 1.1% | Ban Rate: 0.9% | Rank: 10 / 48 |
Tips To Deal With Amumu Counter 8.19
1) Avoid clumping in 1 spot or staying in narrow areas when fighting against Amumu as this gives him a good and easy opportunity to.
2)Amumu is a melee tank with one gap-closer to reach his target and CC’ing them at the same time with his Q/Bandage Toss so leaving this he is an extremely immobile champion and also has a considerably long cooldown on his Q/Bandage Toss. So look to maximise your focus on Amumu when it is down, or when he uses it to arrive at an unfavourable position and punish him for the same
Check This:
3) Amumu is extremely reliant on mana usage to clear his camps and his abilities in the early part of the game take a good chunk of mana to be applied to camps, so incase Amumu does not start at his blue buff. Look to steal it as it will leave him with close to no mana and prevent any chance of early ganks for him and force him to reset back in base.
4) Ward well to stay safe against Amumu as you will be able to spot his presence immediately, and prepare yourself against his gank. His Q/Bandage Toss is his only main gap closer without which it is nearly impossible to gank. So stay wary to dodge it, and render his gank useless.
Amumu is Weak Against These Champions
![]() | Patch: 8.17 | Win Rate: 52.79% | Play Rate: | Ban Rate: 0.64% | Win Rate by Game Length: 47.73% |
![]() | Patch: 8.17 | Win Rate: 52.15% | Play Rate: 1.05% | Ban Rate: 0.03% | Win Rate by Game Length: 51.38% |
![]() | Patch: 8.17 | Win Rate: 46.44% | Play Rate: 1.66% | Ban Rate: 0.04% | Win Rate by Game Length: 45.83% |
![]() | Patch: 8.17 | Win Rate: 49.71% | Play Rate: 0.51% | Ban Rate: 0.03% | Win Rate by Game Length: 51.35% |
![]() | Patch: 8.17 | Win Rate: 49.73% | Play Rate: 1.56% | Ban Rate: 0.21% | Win Rate by Game Length: 44.84% |
![]() | Patch: 11.2 | Win Rate: 48.6% | Pick Rate: 3.0% | Ban Rate: 2.5% | Rank: 13 / 28 |
Amumu is Strong Against These Champions
![]() | Patch: 8.17 | Win Rate: 48.26% | Play Rate: 2.53% % | Ban Rate: 0.65% | Win Rate by Game Length: 47.36% |
![]() | Patch: 11.2 | Win Rate: 52.0% | Pick Rate: 2.4% | Ban Rate: 3.2% | Rank: 4 / 47 |
![]() | Patch: 8.17 | Win Rate: 51.17% | Play Rate: 5.27% | Ban Rate: 0.50% | Win Rate by Game Length: 48.40% |
![]() | Patch: 8.17 | Win Rate: 50.59% | Play Rate: 13.09% | Ban Rate: 0.42% | Win Rate by Game Length: 50.25% |
![]() | Patch: 8.17 | Win Rate: 48.71% | Play Rate: 5.53% | Ban Rate: 6.02% | Win Rate by Game Length: 48.29% |
![]() | Patch: 11.2 | Win Rate: 41.8% | Pick Rate: 2.1% | Ban Rate: 8.8% | Rank: 51 / 69% |
Leave a Reply
You must be logged in to post a comment.